London-born DJ/producer, former semi-pro footballer turned "producer's producer." After creating ringtones for O2, he gained acclaim remixing pop acts before relocating to Hertfordshire. His 2012 EPs on Turbo Recordings broke through to mainstream success. Grammy-nominated hit "Need U (100%)" topped UK charts in 2013, becoming Radio 1's most-played song. Known for blending techno, UK garage, and house into anthemic deep house tracks on his Blasé Boys Club label.
Latest Episodes
Show allPopular Tracks
Show allThe most charted tracks by Duke Dumont.
| # | Artists/Remixers | Labels | |||
|---|---|---|---|---|---|
| 1 | ![]() | N.E.W.S., ... | 17 Sep 2012 | ||
| 2 | ![]() | Virgin EMI Records, ... | 28 Sep 2018 | ||
| 3 | Universal, ... | 01 Mar 2013 | |||
| 4 | ![]() | 17 Apr 2020 | |||
| 5 | ![]() | 17 Apr 2020 | |||
| 6 | ![]() | 17 Apr 2020 | |||
| 7 | ![]() | 17 Apr 2020 | |||
| 8 | ![]() | 17 Apr 2020 | |||
| 9 | ![]() | 17 Apr 2020 | |||
| 10 | ![]() | 10 Mar 2020 |




