
Essential Mix: horsegiirL
horsegiirL takes you on a two-hour musical ride!
| Hosts | Pete Tong |
| Featured Artists | horsegiirL |
| Programme | Radio 1's Essential Mix |
| Broadcast | 24 Apr 2026 |
| Links |
Episode Tracklist
| # | Artists/Remixers | Labels | |||
|---|---|---|---|---|---|
| 1 | ![]() | BRONS, ... | 09 Jul 1992 | ||
| 2 | ![]() | Columbia, ... | 09 Jul 1992 | ||
| 3 | |||||
| 4 | ![]() | 16 May 2025 | |||
| 5 | 31 Dec 1997 | ||||
| 6 | ![]() | Never Records, ... | 19 May 1997 | ||
| 7 | ![]() | Sire, ... | 06 Oct 1992 | ||
| 8 | |||||
| 9 | |||||
| 10 | ![]() | Edsel Records, ... | 06 May 1996 | ||
| 11 | ![]() | 31 May 2000 | |||
| 12 | All Around The World, ... | 31 Dec 2015 | |||
| 13 | ![]() | BMG France, ... | 31 Oct 1999 | ||
| 14 | ![]() | 31 Dec 2001 | |||
| 15 | |||||
| 16 | ![]() | Tracid Traxxx, ... | 28 Jan 2002 | ||
| 17 | ![]() | MUTE, ... | 25 Aug 1998 | ||
| 18 | ![]() | 31 Dec 1998 | |||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | ![]() | 26 Jan 2024 | |||
| 39 | ![]() | 04 Mar 2022 | |||
| 40 | ![]() | 01 Nov 2020 | |||
| 41 | |||||
| 42 | |||||
| 43 | |||||
| 44 | |||||
| 45 | |||||
| 46 |
Created at: 24 Sep 2026
Updated at: 01 Nov 2026













